Jobs available on Book INSIDE WIRE
as of 6/16/2025
Click on a job to view details.
View List Only
Employer | City | Start Date | Strikable Call |
AVIDEX INDUSTRIES | Lancaster | 6/16/2025 | No |
# Reqst: | 1 | District: | 5 | Start: |
06:00 am |
Location: | LANCASTER HIGH SCHOOL |
Duration: | 3 DAYS |
Notes: | GENERAL CERT REQUIRED;GRADUATE FROM APPROVED APPRENTICESHIP PROGRAM REQRD; CALL FRMN IMMED AFTER DISPATCH; BRING I9 DOCS & VOIDED CK
|
|
COMET ELECTRIC INC | PACIFIC PALISADES | 6/16/2025 | No |
# Reqst: | 2 | District: | 3 | Start: |
05:00 am |
Location: | MARQUEZ ELEMENTARY SCHOOL |
Duration: | 1 MONTH |
Notes: | GENERAL CERT REQRD;DRUG TEST REQRD;ZIP CODE RES REQSTD;OT JOB;CALL FRMN & REPORT IMMED AFTER DISP TO 2165 PRARIE ST. CHATSWORTH 91311;BRING I9 DOCS & VOIDED CK
|
|
FISK ELECTRIC COMPANY | BEVERLY HILLS, | 6/17/2025 | No |
# Reqst: | 4 | District: | 3 | Start: |
06:00 am |
Location: | PURPLE LINE EXT 2 |
Duration: | 3 WEEKS |
Notes: | GENERAL CERT REQRD;DRUG TEST REQRD;ZIP CODE RES REQSTD;STEEL TOED BOOTS REQRD $175 REIMBURSED;CALL FRMN IMMED AFTER DISP;REPORT 1ST DAY 6/17 @6AM TO 15870 OLDEN ST SYLMAR 91342;BRING I9 DOCS
& VOIDED CK
|
|
FISK ELECTRIC COMPANY | LOS ANGELES | 6/17/2025 | No |
# Reqst: | 1 | District: | 3 | Start: |
06:00 am |
Location: | WS PURPLE LINE EXT SEC 2 |
Duration: | 3 WEEKS |
Notes: | GENERAL CERT REQRD;DRUG TEST REQRD;ZIP CODE RES REQSTD;STEEL TOED BOOTS REQRD $175 REIMBURSED;CALL FRMN IMMED AFTER DISP;REPORT 1ST DAY 6/17 @6AM TO 15870 OLDEN ST SYLMAR 91342;BRING I9 DOCS
|
|
GMZ ENGINEERING | Los Angeles | 6/16/2025 | No |
# Reqst: | 1 | District: | 1 | Start: |
06:30 am |
Location: | LACC CENTRAL QUAD |
Duration: | 1 WEEK |
Notes: | FRI START; GENERAL CERT REQUIRED; ZIP CODE RES REQRD;CALL FRMN IMMED AFTER DISAPTCH; RUNNING UNDERGROUND CONDUIT
|
|
O'BRYANT ELECTRIC, INC. | Los Angeles | 6/16/2025 | No |
# Reqst: | 1 | District: | 1 | Start: |
05:00 am |
Location: | OCCIDENTAL |
Duration: | 4 WEEKS |
Notes: | GENERAL CERT REQRD; LAQSP CERT REQRD;LEAD CERT REQRD; REPORT TO: 9314 ETON AVE. CHATSWORTH 91311;PARK BEHIND BLDG-ENTER DOOR 4; BRING I9 DOCS & VOIDED CHECK
|
|
PARS ARVIN CONSTR INC. | TUJUNGA, | 6/16/2025 | No |
# Reqst: | 1 | District: | 4 | Start: |
06:00 am |
Location: | VERDUGO HILLS HS |
Duration: | 30 DAYS |
Notes: | CALL FOREMAN WHEN DISPATCHED; BRING 19 DOCS & VOIDED CK.
|
|
POWER NET ELECTRIC, INC | Commerce | 6/16/2025 | No |
# Reqst: | 1 | District: | 1 | Start: |
06:30 am |
Location: | BANDINI LIBRARY |
Duration: | 2 WEEKS |
Notes: | GENERAL CERT REQRD;CALL FRMN & REPORT IMMED AFTER DISP;BRING I9 DOCS & VOIDED CK
|
|
SUNBELT ELECTRIC | GLENDALE | 6/16/2025 | No |
# Reqst: | 1 | District: | 4 | Start: |
06:00 am |
Location: | SCHOLL CANYON LANDFILL |
Duration: | 5 DAYS |
Notes: | UNDERGROUND WORK
GENERAL CERT REQRD;LAQSP,ASBESTOS,LEAD, ADVANCED LIGHTING CONTROL & EVITP - ALL CERTS REQRD;CALL FRMN & REPORT IMMED AFTER DISPTO 888 E. WALNUT ST PASADENA 91101;BRING I9 DOCS & VOIDED CK;
|
|